Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The COM-100, a waterproof combination EC/TDS/Temperature meter from HM Digital, is an ideal choice for a wide range of water quality testing applications. This professional-level device offers unbeatable value, catering to the needs of those involved in water purification, drinking water regulation, wastewater management, aquaculture, hydroponics, colloidal silver production, laboratory and scientific testing, pool and spa maintenance, ecological studies, boiler and cooling tower operations, and water treatment processes.
Featuring four measurement scales (μS, mS, ppm, and ppt), the COM-100 provides a comprehensive set of tools for evaluating electrical conductivity (EC), total dissolved solids (TDS), and temperature. With the addition of mS and ppt scales, the device offers enhanced versatility and precision in its readings.
The COM-100 boasts a waterproof housing with an IP67 rating, ensuring its durability and reliability even in the most demanding environments. Its measurement range spans from 0 to 9990 μS, 0 to 8560 ppm, 0 to 9.99 mS, and 0 to 8.56 ppt, allowing users to accurately assess a wide spectrum of water quality parameters.
Furthermore, the COM-100 offers three different nonlinear EC-to-TDS conversion factors (KCl, 442TM, and NaCl), enabling users to select the most appropriate method for their specific application. This flexibility ensures that the device can be tailored to meet the unique needs of various water-related industries and research fields.
Imported and crafted from high-quality materials, the COM-100 is designed to deliver reliable and consistent performance, making it an invaluable tool for professionals and enthusiasts alike. Whether you're working in water purification, wastewater management, aquaculture, hydroponics, or any other water-related discipline, the COM-100 from HM Digital is a trusted companion that will provide accurate and dependable results, elevating the quality and efficiency of your work.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | HM Digital | ||||
special_feature | Display: large and easy-to-read LCD screen includes simultaneous temperature reading., Auto-off function, data-hold function and low-battery indicator., Factory Calibrated: The COM-100 meter is calibrated with a 1413 µS solution. The meter can be recalibrated with digital calibration using the push buttons, rather than a screwdriver. | ||||
color | White/Purple | ||||
age_range_description | Adult | ||||
included_components | HM Digital HMDCOM100 Waterproof EC/TDS And Amp Temperature Combo Meter | ||||
specification_met | UL | ||||
display_type | Digital | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
power_source | Battery Powered | ||||
model_name | HM Digital HMDCOM100 Waterproof EC/TDS And Amp Temperature Combo Meter | ||||
number_of_batteries | 2 AAA batteries required. | ||||
item_length | 8.9 Inches | ||||
response_time | 0.5 seconds | ||||
reusability | Reusable | ||||
upc | 095225177507 826333000087 886566120501 095225198403 700999872403 603964472816 891144000007 | ||||
global_trade_identification_number | 00891144000007 | ||||
manufacturer | HM Digital | ||||
part_number | COM-100 | ||||
item_weight | 4.2 ounces | ||||
country_of_origin | Korea, Republic of | ||||
item_model_number | COM-100 | ||||
batteries | 2 AAA batteries required. | ||||
is_discontinued_by_manufacturer | No | ||||
size | 2.1" x 2.9" x 8.9" | ||||
material | Plastic | ||||
pattern | EC/TDS Meter | ||||
voltage | 3 Volts | ||||
installation_method | Click | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Display: large and easy-to-read LCD screen includes simultaneous temperature reading., Auto-off function, data-hold function and low-battery indicator., Factory Calibrated: The COM-100 meter is calibrated with a 1413 µS solution. The meter can be recalibrated with digital calibration using the push buttons, rather than a screwdriver. | ||||
batteries_included | No | ||||
batteries_required | Yes | ||||
warranty_description | Limited | ||||
national_stock_number | 4910-01-620-0848 | ||||
customer_reviews |
| ||||
best_sellers_rank | #63,836 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #17 in Conductivity Meters & Accessories | ||||
date_first_available | December 7, 2005 |